High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 9 AM
Good window 9 AM – 4 PM
ideal tide · slack water · 2.1 ft chop
Conditions breakdown
💨 Breezy 29 km/h 🌊 2.1 ft chop, 1.5 ft swell 🌙 Ideal tide for this spot 🔄 Slack — minimal current ☀️ Mostly sunny (38%) 👁️ Good visibility 🌧️ Low chance (11%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 28° 23 3%
6a ☀️ 28° 24 6%
7a ☀️ 28° 25 10%
8a ☀️ 29° 27 12%
9a ☀️ 30° 29 11%
10a ☀️ 30° 31 7%
11a ☀️ 31° 30 4%
12p ☀️ 31° 29 1%
1p ☀️ 31° 26 2%
2p ☀️ 31° 25 4%
3p ☀️ 31° 23 4%
4p ☀️ 30° 22 2%
5p ☀️ 30° 23 2%
6p ☁️ 30° 24 7%
7p ☁️ 29° 25 5%
8p ☁️ 28° 25 4%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Sapodilla Bay | |||||||||||
| Taylor Bay |
Conditions at 6 AM
Wind
24 km/h E
Gusts 34 km/h
Waves
2.8 ft
Chop 2.3 · Swell 1.4 ft
Rain
6%
Looking dry
UV Index
0
Low
Air Temp
28°C
Water 29°C
Sunrise
6:18 AM
Sunset 7:32 PM
Last updated 6:13 AM EDT · rebuilds automatically
Click elsewhere to close