High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 9 AM
Good window 8 AM – 4 PM
ideal tide · slack water · light wind (14 km/h) · flat water · clear water
Conditions breakdown
💨 Moderate 14 km/h 🌊 Flat (0.0 ft chop) 🌙 Ideal tide for this spot 🔄 Slack — minimal current ☀️ Mostly sunny (25%) 👁️ Crystal clear water 🌧️ Low chance (13%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 23° 16 2%
6a ☀️ 23° 7 4%
7a ☀️ 23° 9 4%
8a ☀️ 25° 11 13%
9a ☀️ 26° 14 13%
10a ⛅ 26° 13 12%
11a ⛅ 26° 11 12%
12p ☀️ 27° 13 19%
1p ⛅ 27° 12 16%
2p ⛅ 26° 11 15%
3p ☁️ 25° 11 21%
4p ☁️ 24° 11 21%
5p 🌦️ 23° 9 14%
6p ☁️ 23° 9 13%
7p ☁️ 23° 11 15%
8p ☀️ 23° 13 16%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 8 AM
Wind
11 km/h E
Gusts 10 km/h
Waves
1.8 ft
Chop 0.0 · Swell 1.2 ft
Rain
13%
Looking dry
UV Index
1.1
Low
Air Temp
25°C
Water 26°C
Sunrise
6:21 AM
Sunset 7:12 PM
Last updated 8:51 AM EDT · rebuilds automatically
Click elsewhere to close