High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 7 PM
ideal tide · slack water · moderate wind (23 km/h) · 2.0 ft chop · no rain
Conditions breakdown
💨 Breezy 23 km/h 🌊 2.0 ft chop, 1.2 ft swell 🌙 Ideal tide for this spot 🔄 Slack — minimal current ☀️ Mostly sunny (39%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 24 1%
6a ☀️ 28° 21 1%
7a ☀️ 28° 18 2%
8a ☀️ 30° 20 2%
9a ☁️ 30° 23 1%
10a ☀️ 31° 25 1%
11a ☁️ 31° 26 1%
12p ☀️ 32° 25 1%
1p ☁️ 32° 23 1%
2p ☀️ 32° 26 1%
3p ☀️ 32° 25 1%
4p ☀️ 31° 22 1%
5p ☀️ 31° 22 1%
6p ⛅ 30° 23 1%
7p ☀️ 29° 23 1%
8p ☀️ 29° 24 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Taylor Bay | |||||||||||
| Bight Reef | |||||||||||
| Leeward Beach / Cut |
Conditions at 3 PM
Wind
25 km/h E
Gusts 30 km/h
Waves
2.7 ft
Chop 2.0 · Swell 1.2 ft
Rain
1%
Looking dry
UV Index
7.35
High — sunscreen
Air Temp
32°C
Water 30°C
Sunrise
6:22 AM
Sunset 7:26 PM
Last updated 3:21 PM EDT · rebuilds automatically
Click elsewhere to close