High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 1 PM
Good window 1 PM – 5 PM
ideal tide · 2.5 ft chop · no rain
Conditions breakdown
💨 Breezy 26 km/h 🌊 2.5 ft chop, 1.1 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Mostly sunny (38%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 23 1%
6a ☀️ 27° 21 1%
7a ☀️ 28° 20 2%
8a ☀️ 29° 20 1%
9a ☁️ 29° 20 1%
10a ⛈️ 30° 17 1%
11a ⛈️ 30° 22 1%
12p ⛈️ 30° 26 1%
1p ⛈️ 30° 26 1%
2p ⛈️ 31° 24 1%
3p ⛈️ 31° 24 1%
4p ⛈️ 30° 24 1%
5p ⛈️ 30° 24 1%
6p ☀️ 29° 25 1%
7p ⛅ 29° 27 1%
8p ☁️ 28° 28 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 1 PM
Wind
26 km/h E
Gusts 32 km/h
Waves
3.1 ft
Chop 2.5 · Swell 1.1 ft
Rain
1%
Looking dry
UV Index
7.3
High — sunscreen
Air Temp
30°C
Water 29°C
Sunrise
6:05 AM
Sunset 7:32 PM
Last updated 1:13 PM EDT · rebuilds automatically
Click elsewhere to close