High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 6 PM
Good window 6 PM – 7 PM
ideal tide · strong currents · light wind (7 km/h) · flat water · clear skies
Conditions breakdown
💨 Light 7 km/h 🌊 Flat (0.1 ft chop) 🌙 Ideal tide for this spot 🔄 Strong tidal current ☀️ Clear skies (3%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 25° 18
6a ⛅ 26° 19 1%
7a ☀️ 26° 14
8a ☁️ 28° 18 2%
9a ☀️ 28° 18 2%
10a ☀️ 29° 21
11a ☀️ 30° 20 1%
12p ☀️ 30° 18
1p ☁️ 30° 17 1%
2p ☁️ 30° 15 1%
3p ☀️ 30° 13 1%
4p ☀️ 30° 10 1%
5p ☀️ 29° 9 1%
6p ☀️ 29° 7 1%
7p ☀️ 28° 6 1%
8p ☀️ 27° 8 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Taylor Bay | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut |
Conditions at 6 PM
Wind
7 km/h E
Gusts 7 km/h
Waves
1.7 ft
Chop 0.1 · Swell 1.3 ft
Rain
1%
Looking dry
UV Index
2.15
Low
Air Temp
29°C
Water 29°C
Sunrise
6:15 AM
Sunset 7:15 PM
Last updated 6:51 PM EDT · rebuilds automatically
Click elsewhere to close