High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 1 PM
Good window 1 PM – 6 PM
ideal tide · moderate wind (22 km/h) · 2.4 ft chop · no rain
Conditions breakdown
💨 Breezy 22 km/h 🌊 2.4 ft chop, 0.8 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Mostly sunny (39%) 👁️ Good visibility 🌧️ Low chance (10%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 26° 20 3%
6a ☀️ 27° 18 3%
7a ☀️ 28° 21 3%
8a ☁️ 29° 20 1%
9a ☁️ 29° 22 2%
10a ☀️ 30° 23 12%
11a ☀️ 30° 21 22%
12p ☀️ 30° 21 20%
1p ☀️ 30° 22 10%
2p ☀️ 30° 24 10%
3p ☀️ 30° 24 6%
4p ☀️ 30° 24 9%
5p ⛈️ 30° 22 6%
6p ⛈️ 29° 23 4%
7p ⛈️ 28° 23 3%
8p ⛈️ 28° 24 5%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 1 PM
Wind
22 km/h E
Gusts 28 km/h
Waves
2.8 ft
Chop 2.4 · Swell 0.8 ft
Rain
10%
Looking dry
UV Index
8.9
Very high — sunscreen!
Air Temp
30°C
Water 29°C
Sunrise
6:05 AM
Sunset 7:32 PM
Last updated 1:16 PM EDT · rebuilds automatically
Click elsewhere to close