High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 4 PM
Good window 3 PM – 7 PM
ideal tide · light wind (15 km/h) · flat water · clear skies · no rain
Conditions breakdown
💨 Moderate 15 km/h 🌊 Flat (0.3 ft chop) 🌙 Ideal tide for this spot 🔄 Light current ☀️ Clear skies (5%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 25° 18
6a ⛅ 26° 19 1%
7a ☀️ 26° 15
8a ☀️ 28° 19 2%
9a ☀️ 29° 22 2%
10a ☀️ 29° 23 1%
11a ☀️ 30° 24 1%
12p ☀️ 30° 25 1%
1p ☀️ 30° 22 1%
2p ☀️ 30° 20 1%
3p ☀️ 30° 18 1%
4p ☀️ 29° 15 1%
5p ☀️ 29° 12 2%
6p ☀️ 28° 9 2%
7p ☀️ 27° 7 1%
8p ☀️ 27° 6 2%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 9 AM
Wind
22 km/h SE
Gusts 28 km/h
Waves
2.2 ft
Chop 1.6 · Swell 1.0 ft
Rain
2%
Looking dry
UV Index
3.1
Moderate
Air Temp
29°C
Water 28°C
Sunrise
6:15 AM
Sunset 7:15 PM
Last updated 9:28 AM EDT · rebuilds automatically
Click elsewhere to close