High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 5 PM
Good window 5 PM – 7 PM
ideal tide · moderate wind (23 km/h) · 2.2 ft chop · no rain
Conditions breakdown
💨 Breezy 23 km/h 🌊 2.2 ft chop, 1.0 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Overcast (100%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 25 7%
6a ☀️ 27° 24 11%
7a ☁️ 28° 25 15%
8a ☁️ 29° 26 6%
9a ☁️ 29° 26 4%
10a ☁️ 30° 25 3%
11a ☁️ 30° 24 2%
12p ☁️ 31° 25 2%
1p ☁️ 31° 25 2%
2p ☁️ 31° 25 2%
3p ☁️ 31° 24 2%
4p ☁️ 30° 24 2%
5p ☁️ 30° 23 2%
6p ⛅ 29° 24 2%
7p ☀️ 29° 25 2%
8p ☀️ 28° 26 2%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 7 AM
Wind
25 km/h E
Gusts 34 km/h
Waves
3.1 ft
Chop 2.4 · Swell 1.2 ft
Rain
15%
Looking dry
UV Index
0.1
Low
Air Temp
28°C
Water 30°C
Sunrise
6:21 AM
Sunset 7:28 PM
Last updated 7:11 AM EDT · rebuilds automatically
Click elsewhere to close