High confidence forecast
All times EDT
Storm alert: Up to 61% rain chance during daylight hours.
Scores reduced.
Top Pick
Bight Reef (Coral Gardens)
North coast Beginner 5 min drive
Best time: 4 PM
strong currents · moderate wind (18 km/h) · 1.6 ft chop
Conditions breakdown
💨 Moderate 18 km/h 🌊 1.6 ft chop, 1.2 ft swell 🌙 Poor tide conditions 🔄 Strong tidal current ☀️ Overcast (100%) 👁️ Good visibility 🌧️ Low chance (18%)
Two beach accesses via Lower Bight Road. Avoid in N/NW wind — exposed and choppy. Southerly wind or calm days are ideal.
Get DirectionsWeather Today
5a ☁️ 24° 20 13%
6a ☁️ 23° 20 9%
7a ⛅ 24° 18 9%
8a ☀️ 25° 16 14%
9a ☀️ 26° 17 11%
10a ☀️ 27° 16 11%
11a ☀️ 28° 15 15%
12p ⛅ 28° 17 20%
1p ⛅ 27° 18 17%
2p ☁️ 27° 19 8%
3p ☁️ 26° 18 13%
4p ☁️ 26° 18 18%
5p ☁️ 26° 19 29%
6p ☁️ 26° 19 61%
7p ☁️ 25° 16 61%
8p ☁️ 24° 13 51%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bight Reef | |||||||||||
| Smith's Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Taylor Bay | |||||||||||
| Leeward Beach / Cut |
Conditions at 4 PM
Wind
18 km/h E
Gusts 22 km/h
Waves
2.8 ft
Chop 1.6 · Swell 1.2 ft
Rain
18%
Looking dry
UV Index
3
Moderate
Air Temp
26°C
Water 26°C
Sunrise
6:21 AM
Sunset 7:11 PM
Last updated 4:39 PM EDT · rebuilds automatically
Click elsewhere to close