High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 8 AM
Good window 8 AM – 3 PM
ideal tide · 1.4 ft chop · no rain
Conditions breakdown
💨 Breezy 27 km/h 🌊 1.4 ft chop, 1.6 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Partly cloudy (43%) 👁️ Good visibility 🌧️ Low chance (6%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 28° 24 8%
6a ☀️ 28° 26 11%
7a ☀️ 28° 28 9%
8a ☀️ 29° 27 6%
9a ☀️ 30° 27 4%
10a ☀️ 30° 28 4%
11a ☀️ 31° 29 5%
12p ☀️ 31° 29 3%
1p ☀️ 31° 29 2%
2p ☀️ 31° 28 2%
3p ☀️ 31° 27 2%
4p ☀️ 31° 27 2%
5p ☀️ 31° 25 2%
6p ☀️ 30° 24 2%
7p ☀️ 29° 22 2%
8p ☀️ 28° 24 2%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 6 AM
Wind
26 km/h E
Gusts 36 km/h
Waves
2.3 ft
Chop 0.7 · Swell 1.6 ft
Rain
11%
Looking dry
UV Index
0
Low
Air Temp
28°C
Water 30°C
Sunrise
6:23 AM
Sunset 7:25 PM
Last updated 6:32 AM EDT · rebuilds automatically
Click elsewhere to close