High confidence forecast
All times EDT
Rain possible: Up to 46% chance during parts of the day.
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 7 PM
ideal tide · slack water · moderate wind (18 km/h) · 1.4 ft chop
Conditions breakdown
💨 Moderate 18 km/h 🌊 1.4 ft chop, 1.3 ft swell 🌙 Ideal tide for this spot 🔄 Slack — minimal current ☀️ Overcast (100%) 👁️ Good visibility 🌧️ 29% chance
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 26° 16 11%
6a ☀️ 26° 16 32%
7a ☀️ 27° 16 35%
8a ☀️ 28° 15 34%
9a ☀️ 28° 16 37%
10a ☀️ 28° 18 36%
11a ☁️ 28° 20 35%
12p ☁️ 30° 19 40%
1p ☁️ 29° 19 43%
2p ⛅ 29° 20 46%
3p ⛅ 29° 20 39%
4p ⛈️ 28° 17 32%
5p ☁️ 27° 16 32%
6p ☁️ 27° 17 31%
7p ☁️ 27° 18 29%
8p ☁️ 26° 19 24%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Bight Reef | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 3 PM
Wind
20 km/h E
Gusts 23 km/h
Waves
2.2 ft
Chop 1.1 · Swell 1.4 ft
Rain
39%
Bring cover
UV Index
1.4
Low
Air Temp
29°C
Water 29°C
Sunrise
6:05 AM
Sunset 7:30 PM
Last updated 3:10 PM EDT · rebuilds automatically
Click elsewhere to close