High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 4 PM
Good window 6 PM – 7 PM
strong currents · light wind (15 km/h) · calm (0.5 ft chop) · no rain
Conditions breakdown
💨 Moderate 15 km/h 🌊 Calm (0.5 ft chop) 🌙 Acceptable tide 🔄 Strong tidal current ☀️ Mostly sunny (37%) 👁️ Good visibility 🌧️ Low chance (10%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 26° 19 1%
6a ☀️ 26° 16 3%
7a ⛅ 27° 14 3%
8a ☁️ 28° 13 15%
9a ⛈️ 29° 14 7%
10a ☁️ 29° 18 11%
11a ☁️ 30° 17 14%
12p ☁️ 31° 16 6%
1p ☁️ 31° 16 6%
2p ☀️ 30° 17 6%
3p ☀️ 30° 17 10%
4p ☀️ 30° 15 10%
5p ☀️ 29° 15 8%
6p ☀️ 29° 14 5%
7p ☀️ 28° 14 7%
8p ☀️ 27° 13 7%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Bight Reef | |||||||||||
| Taylor Bay | |||||||||||
| Leeward Beach / Cut |
Conditions at 4 PM
Wind
15 km/h ESE
Gusts 18 km/h
Waves
1.6 ft
Chop 0.5 · Swell 0.8 ft
Rain
10%
Looking dry
UV Index
6.4
High — sunscreen
Air Temp
30°C
Water 29°C
Sunrise
6:05 AM
Sunset 7:30 PM
Last updated 4:05 PM EDT · rebuilds automatically
Click elsewhere to close