High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 2 PM
Good window 2 PM – 3 PM
ideal tide · moderate wind (21 km/h) · 1.1 ft chop · no rain
Conditions breakdown
💨 Breezy 21 km/h 🌊 1.1 ft chop, 1.6 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Partly cloudy (42%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 25° 23 10%
6a ☀️ 25° 24 8%
7a ☀️ 25° 25 8%
8a ☀️ 26° 26 6%
9a ☀️ 27° 26 10%
10a ☀️ 27° 24 11%
11a ☀️ 28° 23 7%
12p ☀️ 28° 21 6%
1p ☀️ 28° 20 4%
2p ☀️ 28° 21 4%
3p ☀️ 28° 22 3%
4p ☀️ 28° 22 3%
5p ☀️ 27° 23 2%
6p ☀️ 27° 23 2%
7p ☀️ 26° 22 2%
8p ☀️ 26° 21 2%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Taylor Bay | |||||||||||
| Leeward Beach / Cut |
Conditions at 5 AM
Wind
23 km/h ENE
Gusts 32 km/h
Waves
3.1 ft
Chop 2.4 · Swell 1.6 ft
Rain
10%
Looking dry
UV Index
0
Low
Air Temp
25°C
Water 26°C
Sunrise
6:27 AM
Sunset 7:09 PM
Last updated 5:10 AM EDT · rebuilds automatically
Click elsewhere to close