High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 2 PM
Good window 2 PM – 5 PM
ideal tide · moderate wind (23 km/h) · calm (1.0 ft chop) · no rain
Conditions breakdown
💨 Breezy 23 km/h 🌊 1.0 ft chop, 1.4 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Mostly sunny (38%) 👁️ Good visibility 🌧️ Low chance (9%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 25° 22 5%
6a ☀️ 25° 22 4%
7a ☀️ 25° 21 6%
8a ☀️ 26° 21 5%
9a ☀️ 27° 22 4%
10a ☀️ 27° 24 7%
11a ☀️ 27° 24 10%
12p ☀️ 28° 24 9%
1p ☀️ 28° 23 9%
2p ☀️ 28° 23 9%
3p ☀️ 29° 22 2%
4p ☀️ 28° 22 4%
5p ☀️ 28° 21 2%
6p ☀️ 27° 20 2%
7p ☀️ 26° 21 2%
8p ☀️ 26° 21 2%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Taylor Bay | |||||||||||
| Leeward Beach / Cut |
Conditions at 10 AM
Wind
24 km/h ENE
Gusts 31 km/h
Waves
2.7 ft
Chop 1.6 · Swell 1.4 ft
Rain
7%
Looking dry
UV Index
4.9
Moderate
Air Temp
27°C
Water 26°C
Sunrise
6:27 AM
Sunset 7:09 PM
Last updated 10:50 AM EDT · rebuilds automatically
Click elsewhere to close