High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 12 PM
Good window 11 AM – 6 PM
ideal tide · moderate wind (23 km/h) · 2.1 ft chop · no rain
Conditions breakdown
💨 Breezy 23 km/h 🌊 2.1 ft chop, 1.0 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Mostly sunny (40%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 27° 18 12%
6a ☀️ 27° 18 8%
7a ☀️ 28° 19 11%
8a ☀️ 29° 20 6%
9a ☀️ 29° 22 5%
10a ☀️ 30° 23 2%
11a ☀️ 30° 23 1%
12p ☀️ 31° 23 1%
1p ☀️ 31° 23 1%
2p ☀️ 31° 23 1%
3p ☀️ 31° 23 1%
4p ⛅ 30° 22 1%
5p ⛅ 30° 21 1%
6p ⛅ 29° 19 1%
7p ⛅ 29° 19 1%
8p ☀️ 28° 19 1%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 5 AM
Wind
18 km/h E
Gusts 26 km/h
Waves
2.4 ft
Chop 1.9 · Swell 0.7 ft
Rain
12%
Looking dry
UV Index
0
Low
Air Temp
27°C
Water 29°C
Sunrise
6:19 AM
Sunset 7:31 PM
Last updated 5:52 AM EDT · rebuilds automatically
Click elsewhere to close