High confidence forecast
All times EDT
Rain possible: Up to 40% chance during parts of the day.
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 7 PM
ideal tide · slack water · moderate wind (20 km/h) · 1.4 ft chop
Conditions breakdown
💨 Breezy 20 km/h 🌊 1.4 ft chop, 1.3 ft swell 🌙 Ideal tide for this spot 🔄 Slack — minimal current ☀️ Overcast (100%) 👁️ Good visibility 🌧️ 28% chance
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 26° 16 11%
6a ☀️ 26° 16 32%
7a ☀️ 27° 16 35%
8a ☀️ 28° 15 34%
9a ☀️ 28° 16 37%
10a ☀️ 28° 18 36%
11a ☁️ 28° 20 35%
12p ⛅ 28° 18 40%
1p ☁️ 28° 19 40%
2p ☁️ 27° 22 38%
3p ☁️ 27° 20 27%
4p ☁️ 27° 19 24%
5p ☁️ 27° 19 32%
6p ☁️ 27° 19 32%
7p ☁️ 27° 20 28%
8p ☁️ 26° 21 20%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 1 PM
Wind
19 km/h E
Gusts 23 km/h
Waves
2.2 ft
Chop 0.9 · Swell 1.4 ft
Rain
40%
Bring cover
UV Index
1.45
Low
Air Temp
28°C
Water 29°C
Sunrise
6:05 AM
Sunset 7:30 PM
Last updated 1:03 PM EDT · rebuilds automatically
Click elsewhere to close