High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 9 AM
Good window 8 AM – 3 PM
ideal tide · slack water · light wind (10 km/h) · flat water · no rain
Conditions breakdown
💨 Light 10 km/h 🌊 Flat (0.0 ft chop) 🌙 Ideal tide for this spot 🔄 Slack — minimal current ☀️ Mostly sunny (33%) 👁️ Good visibility 🌧️ Low chance (7%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 23° 15 2%
6a ☀️ 23° 14 5%
7a ☀️ 24° 13 5%
8a ☀️ 26° 11 9%
9a ☀️ 26° 10 7%
10a ☀️ 27° 10 5%
11a ☀️ 27° 8 8%
12p ☀️ 27° 7 15%
1p ☀️ 27° 3 9%
2p ☀️ 27° 5 5%
3p ☀️ 27° 7 5%
4p ☀️ 27° 8 8%
5p ☀️ 27° 9 8%
6p ☀️ 26° 10 7%
7p ☀️ 25° 10 17%
8p ☀️ 25° 10 15%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 6 AM
Wind
14 km/h E
Gusts 19 km/h
Waves
2.1 ft
Chop 0.2 · Swell 1.2 ft
Rain
5%
Looking dry
UV Index
0
Low
Air Temp
23°C
Water 26°C
Sunrise
6:21 AM
Sunset 7:12 PM
Last updated 6:37 AM EDT · rebuilds automatically
Click elsewhere to close