High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 2 PM
ideal tide · moderate wind (22 km/h) · calm (0.9 ft chop)
Conditions breakdown
💨 Breezy 22 km/h 🌊 Calm (0.9 ft chop) 🌙 Ideal tide for this spot 🔄 Light current ☀️ Mostly sunny (40%) 👁️ Good visibility 🌧️ Low chance (15%)
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 24° 21 4%
6a ☁️ 24° 17 8%
7a ☀️ 25° 17 12%
8a ☀️ 26° 19 21%
9a ☀️ 26° 18 28%
10a ☀️ 27° 18 20%
11a ☁️ 28° 18 22%
12p ☀️ 28° 19 23%
1p ☀️ 28° 21 15%
2p ☀️ 27° 22 15%
3p ☀️ 28° 22 14%
4p ☀️ 27° 23 5%
5p ☀️ 27° 22 3%
6p ☀️ 27° 23 6%
7p ☀️ 26° 22 10%
8p ☀️ 25° 22 13%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Bight Reef | |||||||||||
| Sapodilla Bay | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Taylor Bay | |||||||||||
| Leeward Beach / Cut |
Conditions at 1 PM
Wind
21 km/h ENE
Gusts 25 km/h
Waves
2.9 ft
Chop 1.0 · Swell 2.3 ft
Rain
15%
Looking dry
UV Index
8.85
Very high — sunscreen!
Air Temp
28°C
Water 26°C
Sunrise
6:28 AM
Sunset 7:08 PM
Last updated 1:07 PM EDT · rebuilds automatically
Click elsewhere to close