High confidence forecast
All times EDT
Top Pick
Smith's Reef (West Access)
North coast Intermediate 8 min drive
Best time: 7 PM
Good window 6 PM – 7 PM
ideal tide · moderate wind (20 km/h) · 1.4 ft chop · clear skies · no rain
Conditions breakdown
💨 Breezy 20 km/h 🌊 1.4 ft chop, 0.9 ft swell 🌙 Ideal tide for this spot 🔄 Light current ☀️ Clear skies (8%) 👁️ Good visibility 🌧️ No rain
West access off Coconut Road. Avoid in N/NW wind — exposed and rough. High tide covers the reef; strong currents can be dangerous.
Get DirectionsWeather Today
5a ☀️ 28° 21 25%
6a ☀️ 28° 19 21%
7a ☁️ 28° 19 21%
8a ☀️ 30° 18 17%
9a ☁️ 31° 19 8%
10a ☀️ 31° 19 3%
11a ☀️ 32° 19 1%
12p ☀️ 32° 22 2%
1p ☀️ 32° 21 2%
2p ☀️ 32° 19 2%
3p ☀️ 32° 19 1%
4p ☀️ 32° 19 2%
5p ☀️ 31° 19 2%
6p ☀️ 30° 19 2%
7p ☀️ 30° 20 2%
8p ☀️ 29° 21 2%
All Spots — Hourly Scores
Click any score to see why
| Spot | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith's Reef | |||||||||||
| Malcolm's Road Beach | |||||||||||
| Sapodilla Bay | |||||||||||
| Bight Reef | |||||||||||
| Leeward Beach / Cut | |||||||||||
| Taylor Bay |
Conditions at 1 PM
Wind
21 km/h ESE
Gusts 24 km/h
Waves
2.7 ft
Chop 2.2 · Swell 1.0 ft
Rain
2%
Looking dry
UV Index
8.2
Very high — sunscreen!
Air Temp
32°C
Water 30°C
Sunrise
6:32 AM
Sunset 7:04 PM
Last updated 1:32 PM EDT · rebuilds automatically
Click elsewhere to close